30555 Southfield Road
30555 Southfield Road, Southfield, MI 48076
Property Details
Building Size
57,480 SF
Year Built
1968
Renovated
2019
Stories
5
Parking
226 spaces
Building Class
A
Zoning
Office
Parcel ID
24-11-226-012
Lease Rate
$17.00 / SF / Year
Min Available
562 SF
Max Contiguous
5,616 SF
Description
This iconic mid-century modern building has been renovated in the 1960s style with floor to ceiling glass and great views from as high as the fifth floor. Rates are extremely competitive. This well known building is only one mile south of Birmingham and two miles north of I-696.
Location
30555 Southfield Building is located just one mile south of Birmingham. This building is ideally located on the west side of Southfield Road, just south of 13 Mile Road. I-696 is located just two miles south of the 30555 Southfield Building with access to M-10 and M-24 just five minutes away.
Highlights
- Mid-Century modern 60,000 sq. ft. building
- Great views with floor-to-ceiling glass Minutes south of Birmingham at an affordable rate
- Fun and stylish interior renovated with retro-professional finishes of all common areas and suites
- Building signage available for larger tenants
- Advanced connectivity offerings and multiple fiber operators are available. Internal building connectivity has a fiber backbone, all building devices are on the IP network for modern administration, alarming, and future-proofing
Available Spaces
| Suite | Size | Price | Rate Type | Floor | Status | Floor plan and virtual tour |
|---|---|---|---|---|---|---|
| Suite 150 | 1,483 SF | $17.00 | $ /SF/Year | 1 | Available | |
| Suite 200 | 3,911 SF | $17.00 | $ /SF/Year | 2nd | Available | |
| Suite 305 | 3,988 SF | $17.00 | $ /SF/Year | 3rd | Available | 3D virtual tour |
| Suite 400 | 3,125 SF | $17.00 | $ /SF/Year | 4th | Available | Floor plan 3D virtual tour |
| Suite 405 | 777 SF | $17.00 | $ /SF/Year | 4th | Available | |
| Suite 420 | 703 SF | $17.00 | $ /SF/Year | 4th | Available | Floor plan |
| Suite 430 | 630 SF | $17.00 | $ /SF/Year | 4th | Available | Floor plan |
| Suite 440 | 5,702 SF | $17.00 | $ /SF/Year | 4th | Available | Floor plan 3D virtual tour |
| Suite 500 | 4,411 SF | $17.00 | $ /SF/Year | 5th | Available | Floor plan 3D virtual tour |
| Suite 530 | 1,917 SF | $17.00 | $ /SF/Year | 5th | Available |
Location
Demographics
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|---|---|---|---|
| Total Population | 14,180 | 102,021 | 256,200 |
| Total Households | 5,735 | 44,201 | 114,388 |
| Persons / Household | 2.42 | 2.28 | 2.22 |
| Avg. Household Income | $131,728 | $158,855 | $141,261 |
| Per-Capita Income | $54,682 | $70,153 | $64,401 |
| Avg. Home Value | $341,894 | $473,087 | $445,150 |
| Median Age | 43.1 | 43.4 | 42.4 |
Source: US Census Bureau ACS 2024 5-Year Estimates.
Listing Brokers