1 / 6
Office For Lease
City Center Building
333 E. Grand River Ave, East Lansing, MI 48823
Property Details
Building Size
98,493 SF
Year Built
1970
Renovated
2002
Stories
3
Parking
0.05/1,000 SF
Building Class
B
Zoning
B3
Parcel ID
20-02-18-165-005
Lease Rate
$24.00 / SF
Min Available
4,420 SF
Max Contiguous
4,420 SF
Description
Highly visible building located along Grand River Avenue, directly across from Michigan State University's Campus in the core of downtown East Lansing's Business & Shopping District with access to an attached parking structure and many downtown amenities.
Location
The City Center building is located along Grand River Avenue, directly across from Michigan State University's Campus in Downtown East Lansing
Highlights
- Fully renovated, mixed-use building
- Premium views of the Michigan State University campus
- Within the core of the Downtown East Lansing Central Business District
- Highly visible corner location
- Attached parking structure
Available Spaces
| Suite | Size | Price | Rate Type | Floor | Status | Floor plan and virtual tour |
|---|---|---|---|---|---|---|
| 345 | 2,533 SF | $24.00 | $ /SF/Month | 3 | Available | |
| MSU HATCH | ||||||
| 350 | 5,436 SF | $24.00 | $ /SF/Year | 3 | Available | |
| MSU Technologies | ||||||
| 355 | 1,948 SF | $24.00 | $ /SF/Year | 3 | Available | |
| Suite 355 Burgess Institute | ||||||
| 375 | 2,163 SF | $24.00 | $ /SF/Month | 3 | Available | |
| MSU Business Connect | ||||||
| 380 | 300 SF | $24.00 | $ /SF/Month | 3 | Available | |
| MSU INNOVATION CENTER | ||||||
| Board Room | 699 SF | $24.00 | 3 | Available | ||
| Board Room MSU TRAINING AND EVENTS | ||||||
Location
Loading map…
Demographics
Loading map…
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|---|---|---|---|
| Total Population | 21,765 | 80,351 | 169,287 |
| Total Households | 5,379 | 29,304 | 69,800 |
| Persons / Household | 2.26 | 2.21 | 2.18 |
| Avg. Household Income | $67,455 | $82,468 | $87,246 |
| Per-Capita Income | $21,680 | $32,539 | $37,343 |
| Avg. Home Value | $305,094 | $260,419 | $246,864 |
| Median Age | 22.9 | 29.3 | 32.9 |
Source: US Census Bureau ACS 2024 5-Year Estimates.
Listing Broker